SIZE GUIDE

Tee         (cm)
  XS S M L XL XXL
Shoulder width 35 39 43 47 52 56
Chest width 43 47 51 55 60 63.5
Body length (CB) 61 65 69 73 77 81

Parka       (cm)
S M L XL
Shoulder width 46 47 48 49
Chest width 112 116 120 124
Bottom width 104 108 112 116
Sleeve length 62 63 64 65
Upper arm 46.8 48 49.2 50.4
Body length (CB) 88 90 92 94

Combat Jacket       (cm)
S M L XL
Shoulder width 46 47 48 49
Chest width 106 110 114 118
Bottom width 104 108 112 116
Sleeve length 60 61 62 63
Upper arm 51.6 52.8 54 55.2
Body length (CB) 76 78 80 82

P44 Pants       (cm)
S M L XL
Waist 80 84 88 92
Hip 106 110 114 118
Thigh 68 70.5 73 75.5
Hem 41 42 43 44
Ft. crotch 30.5 31 31.5 32
Bk. crotch 45 45.8 46.6 47.4
Outseam 108.5 111 113.5 116

Cropped Pants    (cm)
M L
Waist (relax) 70 74
Waist (stretch) 94 98
Hip 122 126
Thigh 82.5 85
Hem 44 45
Ft. crotch 37.5 38
Bk. crotch 47.8 48.6
Outseam 90.5 93

Belts (cm)
Belt length 120

 

Hoodies M L XL XXL
Shoulder Width 50 52 55 57
Sleeve Length 58 60 61 62
1/2 Chest Width 56 58 61 64
Body Length (HPS) 67 69.5 72 75