Oversized L/S Tee Size Chart
Oversized L/S Tee | (cm) | ||||
S | M | L | XL | XXL | |
Shoulder width | 45 | 46.5 | 49 | 51 | 53 |
Sleeve length | 53 | 55 | 56.5 | 58 | 59 |
Chest width | 52 | 54.5 | 57 | 60 | 62.5 |
Body length (CB) | 65 | 67.5 | 70 | 72.5 | 75 |
Oversized L/S Tee | (cm) | ||||
S | M | L | XL | XXL | |
Shoulder width | 45 | 46.5 | 49 | 51 | 53 |
Sleeve length | 53 | 55 | 56.5 | 58 | 59 |
Chest width | 52 | 54.5 | 57 | 60 | 62.5 |
Body length (CB) | 65 | 67.5 | 70 | 72.5 | 75 |
FREE SHIPPING for orders 免運費需購物滿 :
≥ HK$700 (HK 香港 / TW 台灣 / Macau 澳門)
≥ HK$1,200 (Asia 亞洲)
≥ HK$1,500 (International 世界各地)